PULSAR PROTON FXQ30 KIT – THERMAL IMAGING FRONT ATCHMNT
$3,634.00
In stock
Available Online
Secure online ordering
Product Details:
Additional Info:
| UPC | 812495029998 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL76653K |
| Length | 16.1500 |
| Magnification | 5x |
| Resolution | 384X288 |
| Eye Relief | 0 |
Product Description:
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.00 X 13.00 X 16.15 | |
| Height | 7.0000 | |
| Width | 13.0000 | |
| Length | 16.1500 | |
| MAGNIFICATION | 5X | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 16GB MEMORY, 8 COLOR | ||
| PALETTES, WIFI INTEGRATION FOR | ||
| IOS/ANDROID, IMAGE DETAIL | ||
| BOOST FUNCTION, SHOCKPROOF | ||
| QUICK CHANGE APS5 BATTERY | ||
| SYSTEM, POINT OF IMPACT | ||
| STABILITY, HIGH RECOIL RATED, | ||
| MAGNESIUM ALLOY HOUSING, | ||
| LIGHTWEIGHT AND COMPACT | ||





