ROCK ISLAND XT22 MAGNUM TARGET – 22WMR 5″ AS 14RD PARKERIZED
$555.00
In stock
Available Online
Secure online ordering
Product Details:
Additional Info:
UPC | 4806015567899 |
---|---|
Manufacturer | |
Manufacturer Part Number | 56789 |
Sights Type | ADJUSTABLE |
Action | |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 14 |
Length | 12.4500 |
Barrel Length | |
Caliber/Gauge | .22 Winchester Magnum |
Safety | Beavertail |
Slide Description | Serrated |
Sights | Adjustable Rear Sight |
Model | XT 22 Magnum Target |
ATF Type | Pistol |
Product Type | Semi-Auto Pistol |
Shipping Weight | 3.6 |
Package Width | 8.5 |
Package Height | 3.5 |
Product Description:
FEATURES:
-Caliber: .22 MRF
-Barrel: 5″
-G10 grip
-Fixed front sight
-Adjustable rear sight
-15 round capacity
-Overall length: 8.54″
-Weight: 2.5 lbs
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 9.35 X 10.80 | |
Height | 3.3500 | |
Width | 9.3500 | |
Length | 10.8000 | |
CALIBER | 22 WIN MAG | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | PARKERIZED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 14.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 40.0000 | |
OTHER FEATURES: | ARMSCOR MAGAZINE REFERENCE T | |
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT. | ||
ARMSCOR PISTOLS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES | ||
SUCH AS GRIPS/MARKINGS/ETC. | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |