WINCHESTER PDX1 DEFENDER 410 – 2.5″ 3DD/12BB 10RD 10BX/CS
$17.00
In stock
Available Online
Secure online ordering
Product Details:
Additional Info:
UPC | 020892020054 |
---|---|
Manufacturer | |
Manufacturer Part Number | S410PDX1 |
Units per Box | 10 |
Cost per Round | 1.70 |
Shot Size | #BB |
Caliber/Gauge | .410 Bore |
Length | 4.3500 |
Product Type | Personal Defense |
Model | PDX1 Defender |
Product Description:
FEATURES
-410 Gauge
-2 1/2″ shell length
-3DD/12BB
-750 fps velocity
-Offers critical penetration
-Compensates for aim error
-410 Gauge for Short-Range Engagement
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.45 X 4.35 | |
Height | 1.2000 | |
Width | 3.4500 | |
Length | 4.3500 | |
GAUGE | .410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 750 FPS. | |
OUNCES OF SHOT | nan | |
SHOT SIZE | #BB | |
SHELLS PER BOX | 10.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | LEAD | |
OTHER FEATURES: | SUGGESTED USE HOME DEFENSE | |
BLACK OXIDE HIGH-BASE HEAD | ||
3 – DEFENSE DISCS & | ||
12 – BB PELLETS |